
| УНП | 790796828 |
|---|---|
| Название / Заголовок | Центр медтехники и ортопедии Медпростор Минск ул. Кольцова 32: отзывы, телефоны, график работы |
| Телефон | +375165704165, +375291212755 |
| help@103.by | |
| Адрес | ул. Кольцова 32: отзывы, телефоны, график работы |
| Обновлено | 2025-10-23 17:51:00.951459+00 |
| IP адрес | 193.176.182.177 |
| Проверка IP | 2025-10-23 17:49:54.004973+00 |
| Canonical URL | https://medprostor-5.103.by/ |
| Viewport | width=device-width, height=device-height, initial-scale=1.0, user-scalable=0, minimum-scale=1.0, maximum-scale=1.0 |
| SEO-описание | Центр медтехники и ортопедии Медпростор Минск ул. Кольцова 32 – телефоны, время работы, отзывы и схема проезда в каталоге медицинского портала 103.by. |
| AI-анализ | The portal Medprostor in Minsk, located at ul. Koltsova 32, offers reviews, phone numbers, and working hours for their center of medical technology and orthopedics. This information is accessible on the medical portal 103.by. The business name is mentioned six times in the text, along with the street address and phone numbers. The page also includes a map and the option to save the location in a personal favorites list. The business has received six reviews with an average rating of 4.5 out of five stars. The reviews praise the attentive staff and their ability to find and provide requested items. One review mentions a negative experience with a missing product and difficulties with returning the payment. The business specializes in medical technology and orthopedics, as indicated by the keywords and top words present in the text. |
| Ключевые слова | центр медтехники и ортопедии медпростор минск |
| SEO-лексика | минск товаров магазин cookie медпростор кольцова запросу цена медтехники ортопедии медицинских отзыв 2020 написать файлов все чтобы товары красоты здоровья |
| Безопасность | hsts: ✅, csp: ❌, x_frame: ❌, x_content_type: ❌, re...hsts: ✅, csp: ❌, x_frame: ❌, x_content_type: ❌, referrer_policy: ❌ |
| Технологии сайта | Vue.js, Yandex Metrika |
| SSL до | 2025-12-14 |
| Дней до SSL | 52 |
| Кодировка | utf-8 |
| AI-качество | 1 |
| Robots.txt | Открыть robots.txtUser-agent: gigabot Disallow: / User-agent: Gigabot/2.0 Disallow: / User-agent: msnbot Disallow: / User-agent: msnbot/1.0 Disallow: / User-agent: ia_archiver Disallow: / User-agent: libwww-perl Disallow: / User-agent: NetStat.Ru Agent Disallow: / User-agent: Yahoo!-MMCrawler/3.x Disallow: / User-agent: Yahoo!-MMCrawler/3.x Disallow: / User-agent: MMCrawler/3.x Disallow: / User-agent: NG/2.0 Disallow: / User-agent: Slurp Disallow: / User-agent: aipbot Disallow: / User-agent: Alexibot |
| Sitemap | ❌ Нет |
| Соцсети | |
| QR / Короткая ссылка | ![]() niti.by/Myp4 |