Обновлено | 2025-08-12 13:21:43.490003+00 |
---|---|
AI-анализ | <!--AI_DOMAIN_SCORE:START v1--> AI score 2.96/5 (средний) | token='refor' | hints: нейтральный | domain='refor.by' <!--AI_DOMAIN_SCORE:END v1--> The website refor.by is for the Institute of Systemic Research in Agricultural Production of the National Academy of Sciences of Belarus. It provides information on the institute's structure, research areas, news, publications, and conferences. It offers educational resources, including the "Kolosok" educational platform and the "Agrarian Economy" journal, and information on partnerships, research projects, and innovation initiatives. The website includes a catalog of publications and a library of scientific articles, primarily intended for a professional audience, including academics, researchers, and policymakers in the agricultural sector. |
SEO-лексика | [["сектор", 26], ["отдел", 16], ["апк", 13], ["беларуси", 13], ["институт", 12], ["исследований", 11], ["системных", 9], ["наук", 9], ["июля", 9], ["института", 8]] |
Безопасность | hsts: , xss_protection: , content_security_policy: , secure_cookies: |
Доступность | basic: missing_alts: 18, empty_links: 33, extended: missing_alts: 18, empty_links: 33, aria_attributes: 0 |
Технологии сайта | Drupal, nginx, jQuery, PHP |
Соцсети | [] |
Кодировка сайта | utf-8 |
AI-качество | 2 |
AI-оценка | 3 |
Флаги | redirect |
QR / Короткая ссылка |
![]() niti.by/xCRZ |